Use rails
| Parameter | Specification |
| Product Name | Steel Rail |
| Material | Carbon Steel / Manganese Steel |
| Common Rail Types | R50, R60, UIC60, UIC54 |
| Standard Length | 12 – 25 meters |
| Weight per Meter | R50: 50 kg/m, R60: 60 kg/m (varies by type) |
| Rail Head Width | 65 – 75 mm |
| Rail Height | 140 – 175 mm |
| Web Thickness | 14 – 16 mm |
| Foot Width | 125 – 150 mm |
| Tensile Strength | ≥ 880 MPa |
| Hardness | 260 – 340 HB |
| Usage | Railway track, Crane rail, Mining rail |
| Surface Finish | Smooth / Rolled |
| Standard | ASTM, BS, IS, UIC |
